No (1) Training School.
In this training school under cognitive approach provide the basic training, such as refreshing and demonstrating relationship among concept.
Place- Yae-ta-shae, Taungoo, Bago.
Area- 441.41 Arca
Formation- 1980-81(founded), 1985 (started)
Foundation - Project Aid for UNDP, FAO. (USD 90,160)
No (1) Training School (Cognitive Approach Training).
Sr No | TRAINING | DURATION |
---|---|---|
1 | Refreshing Course for Assistant Managers& Junior Assistant Managers. | 3 Week |
2 | Elephant Applied Refreshing Course | 2Week |
3 | Elephant Medicare refreshing Course | 2 Week |
4 | Refreshing Course for Senior Timber Ranger | 3 Week |
5 | Refreshing Course for Timber Ranger | 3 Week |
6 | Refreshing of Extraction Course for Chaung Oak | 3 Week |
7 | Refreshing of Extraction Course for Chaung Gaung | 2 Week |
In No (1) training school, there are seven types of training program are available. The training course is about two or three weeks depends on the types of training.
Yearly Trainees of MTE Employees at No (1) Training School.
Sr No | TRAINING | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|
1 | Refreshing Course for Assistant Managers & Junior Assistant Managers | 53 | 50 | 43 | 97 | 20 |
2 | Elephant Applied Refreshing Course | 14 | 21 | 17 | 21 | 20 |
3 | Elephant Medicare refreshing Course | 15 | 9 | 20 | 19 | - |
4 | Refreshing Course for Senior Timber Ranger | 15 | 19 | 14 | 20 | 20 |
5 | Refreshing Course for Timber Ranger | 20 | 19 | 20 | 19 | 15 |
6 | Refreshing of Extraction Course for Chaung Oak | 18 | 15 | 20 | 15 | 15 |
7 | Refreshing of Extraction Course for Chaung Gaung | 20 | 19 | 25 | 20 | 25 |
It can be seen that Refreshing Course for Officers will be more trainees in 2010-11 fiscal year it cause of newly comers and newly set up policy. Others training course is not a differently changed.