No (3) Training School.( On The Job Training )
In this training school under on job training, it is more future oriented method and more concerned with education of the employees, to become a better performer by education implies that management development activities.
Place - Ahlone, Yangon
Formation - 1963
Foundation - Myanma Timber Enterprise
No (3) Training School (On-Job Training).
SRL | TRAINING | DURATION |
---|---|---|
1 | Training course for electrician | 3 Weeks |
2 | Training course for fitter | 3 Weeks |
3 | ASEAN Std Training course for Veneering Operator | 4 Weeks |
4 | ASEAN Std Training course for Cabinet Maker | 4 Weeks |
5 | ASEAN Std Training course for Wood saw Operator | 4 Weeks |
6 | ASEAN Std Training course for saw Filer | 4 Weeks |
7 | Refreshing course for Planning & Administration course | 2 Weeks |
8 | Refreshing course for Assistant managers & Junior Assistant | 3 Weeks |
9 | Skillful training course | 3 Weeks |
10 | Training course for finance | 3 Weeks |
In this training school ASEAN standard training course is take about one month others training program i.e., finances, skillful and fitter course are take about three week longer. In No (3) training school there are 10 various types of training program are provided.
Yearly Trainees of MTE employees at No (3) Training School.
Sr No | TRAINING | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|
1 | Training course for electrician | 15 | - | 20 | 28 | - |
2 | Training course for fitter | 13 | - | 24 | 26 | - |
3 | ASEAN Std Training course for Veneering Operator | - | - | - | 20 | 20 |
4 | ASEAN Std Training course for Cabinet Maker | - | - | - | 20 | 20 |
5 | ASEAN Std Training course for Wood Saw Operator | - | - | - | 25 | 20 |
6 | Refreshing course for Planning & Administration course | 20 | 20 | 20 | - | - |
7 | Refreshing course for Assistant managers & Junior Assistant | 26 | 34 | 18 | - | 33 |
8 | Skillful training course | 20 | 19 | 20 | - | 20 |
9 | Training course for finance | 20 | 20 | 19 | - | - |
Source: Planning and Statistics Department of MTE
In this training school ASEAN standard training course are newly implemented in year 2011 onward. Some MTE training are practice in own practical way, but now a day market economy and competitive point of view training program need to change standardizations in others countries. That minimum compares with nearly ASEAN countries. Some others training program are implemented in remain formal way.
Training Course Conducted by Other Ministries and Association.
For the HR development program, some Ministries and Association give knowledge sharing program from other organization. MTE employees joined this training program. The following training programs are support to employees of MTE.
Training Course Conducted by Other Ministries and Association.
Sr No | TRAINING | DURATION |
---|---|---|
1 | Ministry Of Labour, Employment and Social Security | 1 month |
2 | Myanmar Singapore Training Centre | 3 weeks |
3 | MOECAF | 2 weeks |
4 | Central Statistics Office | 1 Year |
5 | The Republic of The Union of Myanmar Federation of Chamber Of Commerce Industries.(UMFCCI) | 1 month |
6 | Ministry Of Finance | 1 week |
7 | MFPTMA | 2 months |
Source: Planning and Statistics Department of MTE
It can be seen that statistic training program take about one year, it training program is detail technique of organization finance, profit and lost statement, balance sheet and income statement. Next Myanmar Singapore training Centre provide special communication skill, language skill, business skill and others knowledgeable program.
Yearly Trainers’ of MTE Conducted by Other Ministries and Association.
Sr No | TRAINING | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
---|---|---|---|---|---|---|
1 | Ministry Of Labour, Employment and Social Security | 4 | 5 | 6 | 10 | 7 |
2 | Myanmar Singapore Training Centre | - | - | 2 | 4 | 7 |
3 | MOECAF | 19 | 4 | 30 | 3 | 5 |
4 | Central Statistics Office | 25 | 11 | 10 | 3 | 3 |
5 | UMFCCI | - | - | - | 25 | 20 |
6 | Ministry Of Finance | - | - | - | 6 | 8 |
7 | MFPTMA | 4 | 8 | 13 | - | 11 |
Source: Planning and Statistics Department of MTE
Trainees from MTE attended in other ministry and association.
MTE trainees are attended in above training program for the future development and coordination improvement of not only employees but also organization.